
Part Name | A | B | C | D | E |
---|---|---|---|---|---|
Male Thread | |||||
DH303 20-24-M5x10-M | 20 | 24 | M5 | 10 | 14 |
DH303 25-29-M6x12-M | 25 | 29 | M6 | 12 | 16 |
DH303 32-37-M8x14-M | 32 | 37 | M8 | 14 | 18 |
Female Thread | |||||
DH303 20-24-M5-F | 20 | 24 | M5 | 7 | 14 |
DH303 25-29-M6-F | 25 | 29 | M6 | 9 | 16 |
DH303 32-37-M8-F | 32 | 37 | M8 | 12 | 18 |
all sizes in mm |