Frame | kW | Speed | Amps (400V) | Torque (Nm) | IP Rating | Effeciency |
---|---|---|---|---|---|---|
63A | 0.12 | 1440 | 0.44 | 0.8 | IP69K | IE3 Premium Efficiency |
63B | 0.18 | 1440 | 0.58 | 1.19 | IP69K | IE3 Premium Efficiency |
71A | 0.25 | 1440 | 0.72 | 1.66 | IP69K | IE3 Premium Efficiency |
71B | 0.37 | 1440 | 1.1 | 2.45 | IP69K | IE3 Premium Efficiency |
80A | 0.55 | 1460 | 1.5 | 3.6 | IP69K | IE3 Premium Efficiency |
80B | 0.75 | 1460 | 2.1 | 4.91 | IP69K | IE3 Premium Efficiency |
90S | 1.1 | 1460 | 2.9 | 7.2 | IP69K | IE3 Premium Efficiency |
90L | 1.5 | 1460 | 4.0 | 9.81 | IP69K | IE3 Premium Efficiency |
Clean-Geartech Stainless Steel Motor
IP69K Motor protected against effect of submersion
Food Grade Stainless Steel 316L
Low surface temperature due to special electromagnetic design
Energy efficiency rating of IE3
End mounted terminal box
Product Enquiry: Clean-Geartech Stainless Steel Motor
Why Stainless?
- Eliminates hygiene issues
- Less maintenance downtime
- Reliable performance
- Perfect for harsh environments
- Longer lasting
- Sleek design profile
Suitable for Food processing sectors
- Meat
- Poultry
- Dairy
- Seafood
- Petfood
- Confectionery