| Series | Size | Torque (Nm) | Shaft (mm) | Alternative Shaft (mm) |
|---|---|---|---|---|
| Z Series | 12 | 12 | 12 | - |
| 19 | 19 | 19 | 14 | |
| 24 | 24 | 24 | 19 | |
| 32 | 32 | 32 | 24 | |
| 38 | 38 | 38 | 28 | |
| 42 | 42 | 42 | 32 | |
| 55 | 55 | 55 | 42 | |
| 75 | 75 | 75 | 55 | |
| ZL Series | 331 | 8 | 8 | - |
| 332 | 15 | 15 | - | |
| 333 | 20 | 20 | - | |
| 334 | 25 | 25 | - | |
| 432 | 14 | 14 | - | |
| 433 | 19 | 19 | - | |
| 434 | 24 | 24 | - |
Have any Questions?
Feel free to Get in touch

